2013 Roster
![]() |
![]() |
| No. | Name | Pos. | HT | WT | College | EXP |
| 1 | Gales, Gerald | WR | 5'9 | 185 | West Alabama | 7th |
| 2 | Jones, Marcus | QB | 6'4 | 235 | Duke | 2nd |
| 3 | Lee, Daniel | WR | 5'11 | 180 | Shaw | R |
| 4 | Shutt, Anthony | DB | 6'0 | 190 | Florida A&M | 2nd |
| 5 | Babb, Ryan | LB | 6'1 | 220 | Troy | 5th |
| 6 | Fortson, Jarmon | WR | 6'3 | 225 | North Alabama | R |
| 7 | Vann, LeRoy | DB | 5'9 | 185 | Florida A&M | 2nd |
| 8 | Dupree, Maurice | WR | 5'10 | 190 | Jacksonville State | 3rd |
| 9 |
Chapple, Lee |
QB |
6'1 |
200 |
North Alabama |
R |
| 10 | Alexander, Earl | WR | 6'4 | 204 | Alabama | R |
| 11 | Masoud, Wilson | QB | 6'6 | 240 | Bethel | R |
| 20 |
Smith, Joshua |
K |
6'3 |
212 |
St. Andrew's College |
3rd |
| 21 | Gray, Jeremy | DB | 6'2 | 190 | North Carolina St. | 4th |
| 22 | Boyer, Geoff | K | 5'10 | 165 | Middle Tennessee St. | 3rd |
| 24 | Hollis, William | DL | 6'1 | 245 | Tuskegee | R |
| 25 | Bradwell, Chris | DL | 6'5 | 285 | Troy | 4th |
| 34 | Pilson, Jamontay | DL | 6'3 | 275 | MW Mississippi | 2nd |
| 42 | Gipson, Joshua | DL | 6'5 | 280 | SE Missouri | 2nd |
| 44 | Harris, Gerald | DL | 6'5 | 250 | Ole Miss | R |
| 50 | Moore, Timothy | OL | 6'2 | 300 | Alabama St. | R |
| 51 | Rivers, Justen | LB | 6'0 | 275 | Eastern Kentucky | 7th |
| 56 | Crawford, Derrick | DL | 6'5 | 285 | Texas-Commerce | 3rd |
| 58 | Small, Dion | OL | 6'3 | 300 | Troy | 4th |
| 69 | Smith, Arthur | OL | 6'6 | 385 | Grambling | 5th |
| 75 | Thomas, Brandon | OL | 6'5 | 310 | Tulsa | 2nd |
| 98 | Scott, Lawon | DL | 6'3 | 310 | Ole Miss | 2nd |
| Durham, Adam |
OL |
6'5 |
300 |
Jacksonville St. |
3rd |
|
| Lloyd, Franklin | DL | 6'0 | 300 | Troy | 5th | |
| Nickerson, Ramone |
DB |
5'10 |
195 |
Tuskegee |
6th |
![]() |
Max Fitness is the official gym of the Columbus Lions. For the past 5 years players have come to Columbus because of the extra amentaties that we offer. Max Fitness offers free weights, hammer strenght, & a great atmosphere. Address: 3885 Miller Rd, Columbus, GA 31909 Phone:(706) 569-7753 |



